Senate Pro Tems
| Elected | Pro Tem | County |
|---|---|---|
| 1820 | Silas Brent | St. Louis County |
| 1821 | Isadore Moore | Ste. Genevieve |
| 1822 | Benjamin Emmons | St. Charles County |
| 1824 | William Biggs | Pike County |
| 1826 | Felix Scott | St. Charles County |
| 1828 | George Bollinger | Cape Girardeau County |
| 1830 | N.S. Burkhartt | Howard County |
| 1832 | John Miller | Howard County |
| 1834 | Daniel Ashby | Chariton County |
| 1838 | Abraham Hunter | Scott County |
| 1840 | Owen Rawlins | Howard County |
| 1844 | Robert Acock | Polk County |
| 1846 | Ayres Hudspeth | Washington County |
| 1855 | Walter Morris | St. Louis County |
| 1856 | John Stevenson | St. Louis City |
| 1860 | B.J. Brown | 10th district |
| 1861 | Miles Vernon | Phelps County |
| 1862 | A.C. Marvin | Henry County |
| 1864 | George Smith | Caldwell County |
| 1865 | Jewett Norris | Grundy County |
| 1867 | David Bonham | Andrew County |
| 1869 | S.W. Headlee | Greene County |
| 1871 | Louis Gottschalk | St. Louis City |
| 1873 | Thomas Essex | Iron County |
| 1875 | Thomas Morrison | St. Louis City |
| 1879 | Michael Phelan | St. Louis City |
| 1885 | Albert Edwards | St. Charles County |
| 1887 | David Ball | Pike County |
| 1889 | H.W. Johnson | Montgomery County |
| 1891 | N.B. Anderson | Platte County |
| 1893 | James Sebree | Carroll County |
| 1895 | G.T. Dunn | Lincoln County |
| 1897 | Charles Peers | Warren County |
| 1899 | W.S. McClintic | Marion County |
| 1901 | Frank Farris | Crawford County |
| 1903 | Thomas Rubey | Laclede County |
| 1905 | Emmett Fields | Sullivan County |
| 1907 | Frank McDavid | Greene County |
| 1909 | G.W. Humphrey | Shelby County |
| 1911 | F.W. McAllister | Monroe County |
| 1913 | Francis Wilson | Platte County |
| 1915 | Carter Buford | Reynolds County |
| 1917 | John Morton | Ray County |
| 1919 | Walter Goodson | Macon County |
| 1923 | William Painter | Carroll County |
| 1927 | Nick Cave | Callaway County |
| 1929 | M.E. Casey | Jackson County |
| 1931 | Lon Haymes | Greene County |
| 1933 & 1953 | Michael Kinney | St. Louis City |
| 1937 | Albert Clark | Ray County |
| 1939 | Joseph Brogan | St. Louis County |
| 1941 | Frank Briggs | Macon County |
| 1945 | M.C. Matthes | Jefferson County |
| 1949 | E.W. Allison | Maries County |
| 1951 | William Quinn | Lewis County |
| 1955 | Edward Long | Pike County |
| 1957 | Floyd Gibson | Jackson County |
| 1961 | Albert Spradling | Cape Girardeau County |
| 1965 | John Joynt | St. Louis City |
| 1969 | Earl Blackwell | Jefferson County |
| 1970 | J.F. Patterson | Pemiscot County |
| 1973 | William Cason | Henry County |
| 1977 | Norman Merrell | Lewis County |
| 1983 | John Scott | St. Louis County |
| 1989 | Jim Matthewson | Pettis County |
| 1997 | Bill McKenna | Jefferson County |
| 1999 | Edward Quick | Clay County |
| 2001 | Peter Kinder | Cape Girardeau County |
| 2007 | Mike Gibbons | St. Louis County |
| 2009 | Charlie Shields | Buchanan County |
| 2011 | Rob Mayer | Stoddard County |
| 2013 | Tom Dempsey | St. Charles County |
| 2014 | Ron Richard | Newton County |
