Governors
| Governors (includes party) | Term | County | 
|---|---|---|
| Alexander McNair (D) | 1820–24 | St. Louis City | 
| Frederick Bates (D) | 1824–25 | St. Louis | 
| Abraham J. Williams (D) | 1825 | Boone | 
| John Miller (D) | 1825–32 | Howard | 
| Daniel Dunklin (D) | 1832–36 | Washington | 
| Lilburn W. Boggs (D) | 1836–40 | Jackson | 
| Thomas Reynolds (D) | 1840–44 | Howard | 
| Meredith Miles Marmaduke (D)2 | 1844 | Saline | 
| John Cummins Edwards (D) | 1844–48 | Cole | 
| Austin Augustus King (D) | 1848–53 | Boone | 
| Sterling Price (D) | 1853–57 | Chariton | 
| Trusten Polk (D) | 1857 | St. Louis City | 
| Hancock Lee Jackson (D) | 1857 | Randolf | 
| Robert Marcellus Stewart (D) | 1857–61 | Buchanan | 
| Claiborne Fox Jackson (D) | 1861 | Saline | 
| Hamilton Rowan Gamble (U)5, 6 | 1861–64 | St. Louis City | 
| Willard Preble Hall (U)6 | 1864–65 | Buchanan | 
| Thomas Clement Fletcher (R)7 | 1865–69 | St. Louis City | 
| Joseph Washington McClurg (R)7 | 1869–71 | Camdenton | 
| Benjamin Gratz Brown (R) | 1871–73 | St. Louis City | 
| Silas Woodson (D) | 1873–75 | Buchanan | 
| Charles Henry Hardin (D) | 1875–77 | Audrain | 
| John Smith Phelps (D) | 1877–81 | Greene | 
| Thomas Theodore Crittenden (D) | 1881–85 | Johnson | 
| John Sappington Marmaduke (D) | 1885–87 | Saline | 
| Albert Pickett Morehouse (D) | 1887–89 | Nodaway | 
| David Rowland Francis (D) | 1889–93 | St. Louis City | 
| William Joel Stone (D) | 1893–97 | Vernon | 
| Lawrence Stephens (D) | 1897–1901 | Cooper | 
| Alexander Monroe Dockery (D) | 1901–05 | Daviess | 
| Joseph Wingate Folk (D) | 1905–09 | St. Louis City | 
| Herbert Spencer Hadley (R) | 1909–13 | Jackson | 
| Elliott Woolfolk Major (D) | 1913–17 | Pike | 
| Frederick Dozier Gardner (D) | 1917–21 | St. Louis City | 
| Arthur Mastick Hyde (R) | 1921–25 | Grundy | 
| Sam Aaron Baker (R) | 1925–29 | Wayne | 
| Henry Stewart Caulfield (R) | 1929–33 | St. Louis City | 
| Guy Park (D) | 1933–37 | Platte | 
| Lloyd Crow Stark (D) | 1937–41 | Pike | 
| Forrest C. Donnell (R) | 1941–45 | St. Louis County | 
| Phil M. Donnelly (D) | 1945–49 | Laclede | 
| Forrest Smith (D) | 1949–53 | Ray | 
| James T. Blair Jr. (D) | 1957–61 | Cole | 
| John M. Dalton (D) | 1961–65 | Dunklin | 
| Warren E. Hearnes (D) | 1965–73 | Mississippi | 
| Christopher S. (Kit) Bond (R) | 1973–77 | Audrain | 
| Joseph P. Teasdale (D) | 1977–81 | Jackson | 
| John Ashcroft (R)10 | 1985–93 | Greene | 
| Mel Carnahan (D)10 | 1993–2000 | Phelps | 
| Roger Wilson (D)11 | 2000–01 | Boone | 
| Bob Holden (D) | 2001–05 | Shannon | 
| Matt Blunt (R) | 2005–09 | Greene | 
| Jeremiah W. (Jay) Nixon (D)10 | 2009–17 | Jefferson | 
| Eric Greitens (R) | 2017–2018 | St. Louis City | 
| Mike Parson | 2018- | Polk | 
